The CIW Data Analyst certification is the fourth credential in the CIW Web and Mobile Design series. It covers using data to analyze all aspects of a company's operation and make appropriate business decisions, how to compare and contrast structured and unstructured data; and how to deploy tools for capturing and analyzing data, including Hadoop, R Project, and custom database solutions.
What are the prerequisites for this exam? | Here are the pre-requisites:
|
---|---|
What is the exam registration fee? | USD 150 |
Where do I take the exam? | Pearson VUE or PSI |
What is the format of the exam? | The exam consists of linear, multiple choice, fill in the blank, fact-based, and situational questions. |
How many questions are asked in the exam? | The exam contains 48 questions. |
What is the duration of the exam? | 75 minutes |
What is the passing score? | 75% |
What is the exam's retake policy? | Here are the retake policies:
|
What is the validity of the certification? | CIW certifications do not expire. |
Where can I find more information about this exam? | To know more about the , click here. |
What are the career opportunities after passing this exam? |
|